Government Bills
Parliamentary Year | Notices | Admitted | Introduced | Passed |
---|---|---|---|---|
First Parliamentary Year | 0 | 0 | 35 | 25 |
Second Parliamentary Year | 0 | 0 | 36 | 37 |
Total | 0 | 0 | 71 | 62 |
Private Bills
Parliamentary Year | Notices | Admitted | Introduced | Passed |
---|---|---|---|---|
First Parliamentary Year | 0 | 0 | 8 | 3 |
Second Parliamentary Year | 0 | 0 | 26 | 13 |
Total | 0 | 0 | 34 | 16 |
Government & Private Bills
Parliamentary Year | Notices | Admitted | Introduced | Passed |
---|---|---|---|---|
First Parliamentary Year | 0 | 0 | 43 | 28 |
Second Parliamentary Year | 0 | 0 | 62 | 50 |
Total | 0 | 0 | 105 | 78 |