Third Parliamentary Year Parliamentary Calendar
Click on a session no. below to view its details.Session No. | Summoned By | Period | Actual Sittings | Total Sittings | |
---|---|---|---|---|---|
From | To | ||||
30 | Governor | 25th February 2021 | 9th March 2021 | 6 | 10 |
29 | Speaker | 23rd February 2021 | 23rd February 2021 | 1 | 1 |
28 | Acting Governor | 25th January 2021 | 2nd February 2021 | 5 | 9 |
27 | Governor | 21st December 2020 | 22nd December 2020 | 2 | 2 |
26 | Acting Governor | 9th November 2020 | 11th November 2020 | 3 | 3 |
25 | Mr. Speaker | 9th October 2020 | 13th October 2020 | 3 | 5 |
24 | Governor | 2nd September 2020 | 8th September 2020 | 5 | 7 |
Total | 25 | 37 |
Second Parliamentary Year Parliamentary Calendar
Click on a session no. below to view its details.Session No. | Summoned By | Period | Actual Sittings | Total Sittings | |
---|---|---|---|---|---|
From | To | ||||
15 | Speaker | 11th October 2019 | 11th October 2019 | 1 | 1 |
23 | Governor | 15th July 2020 | 10th August 2020 | 12 | 19 |
22 | Governor | 5th June 2020 | 30th June 2020 | 14 | 26 |
21 | Speaker | 8th May 2020 | 12th May 2020 | 3 | 5 |
20 | Acting Governor | 9th March 2020 | 13th July 2020 | 5 | 5 |
19 | Speaker | 21st February 2020 | 25th February 2020 | 3 | 5 |
18 | Speaker | 23rd January 2020 | 29th January 2020 | 5 | 7 |
17 | Governor | 18th December 2019 | 31st December 2019 | 9 | 14 |
16 | Governor | 18th November 2019 | 29th November 2019 | 10 | 12 |
14 | Governor | 16th September 2019 | 20th September 2019 | 4 | 5 |
13 | Speaker | 21st August 2019 | 21st August 2019 | 1 | 1 |
Total | 67 | 100 |
First Parliamentary Year Parliamentary Calendar
Click on a session no. below to view its details.Session No. | Summoned By | Period | Actual Sittings | Total Sittings | |
---|---|---|---|---|---|
From | To | ||||
1 | Governor | 15th August 2018 | 19th August 2018 | 3 | 5 |
12 | Speaker | 29th July 2019 | 29th July 2019 | 1 | 1 |
11 | Speaker | 15th July 2019 | 15th July 2019 | 1 | 1 |
10 | Governor | 13th June 2019 | 28th June 2019 | 12 | 16 |
9 | Acting Governor | 22nd April 2019 | 3rd May 2019 | 9 | 12 |
8 | Speaker | 11th April 2019 | 11th April 2019 | 1 | 1 |
7 | Governor | 20th February 2019 | 14th March 2019 | 17 | 23 |
6 | Governor | 7th January 2019 | 1st February 2019 | 15 | 19 |
5 | Governor | 3rd December 2018 | 14th December 2018 | 10 | 12 |
4 | Speaker | 8th November 2018 | 8th November 2018 | 1 | 1 |
3 | Governor | 16th October 2018 | 25th October 2018 | 6 | 10 |
2 | Speaker | 4th October 2018 | 4th October 2018 | 1 | 1 |
Presidential Election | Acting Speaker | 4th September 2018 | 4th September 2018 | 0 | 0 |
Total | 77 | 102 |