Consequent upon the advice of the Chief Minister, Punjab to the Governor of the Punjab under clause (1) of Article 112 of the Constitution of the Islamic Republic of Pakistan, Provincial Assembly of the Punjab stands dissolved on 14 January 2023 at 2210 hours at the expiration of forty-eight hours after the Chief Minister has so advised.

Consolidated Business

Print
Advance Search

Fifth Parliamentary Year Parliamentary Calendar

Click on a session no. below to view its details.

Session No. Summoned By Period Actual Sittings Total Sittings
    From To    
41 Speaker 15th June 2022 20 25
42 Speaker 23rd October 2022 14 19
Total 34 44

Fourth Parliamentary Year Parliamentary Calendar

Click on a session no. below to view its details.

Session No. Summoned By Period Actual Sittings Total Sittings
    From To    
35 Governor 24th September 2021 1st October 2021 6 8
36 Speaker 26th October 2021 27th October 2021 2 2
37 Governor 17th November 2021 23rd November 2021 4 7
38 Governor 15th December 2021 28th December 2021 9 14
39 Speaker 21st January 2022 21st January 2022 1 1
40 Governor 2nd April 2022 14th June 2022 8 8
Budget Session Governor 15th June 2022 10 16
41 Speaker 15th June 2022 17 18
Total 57 74

Third Parliamentary Year Parliamentary Calendar

Click on a session no. below to view its details.

Session No. Summoned By Period Actual Sittings Total Sittings
    From To    
24 Governor 2nd September 2020 8th September 2020 5 7
25 Mr. Speaker 9th October 2020 13th October 2020 3 5
26 Acting Governor 9th November 2020 11th November 2020 3 3
27 Governor 21st December 2020 22nd December 2020 2 2
28 Acting Governor 25th January 2021 2nd February 2021 5 9
29 Speaker 23rd February 2021 23rd February 2021 1 1
30 Governor 25th February 2021 9th March 2021 6 10
31 Governor 4th May 2021 7th May 2021 4 4
32 Governor 18th May 2021 4th June 2021 8 18
33 Governor 14th June 2021 30th June 2021 12 17
34 Governor 9th July 2021 13th August 2021 12 24
Total 61 100

Second Parliamentary Year Parliamentary Calendar

Click on a session no. below to view its details.

Session No. Summoned By Period Actual Sittings Total Sittings
    From To    
13 Speaker 21st August 2019 21st August 2019 1 1
14 Governor 16th September 2019 20th September 2019 4 5
15 Speaker 11th October 2019 11th October 2019 1 1
16 Governor 18th November 2019 29th November 2019 10 12
17 Governor 18th December 2019 31st December 2019 9 14
18 Speaker 23rd January 2020 29th January 2020 5 7
19 Speaker 21st February 2020 25th February 2020 3 5
20 Acting Governor 9th March 2020 13th March 2020 5 5
21 Speaker 8th May 2020 12th May 2020 3 5
22 Governor 5th June 2020 30th June 2020 14 26
23 Governor 15th July 2020 10th August 2020 12 19
Total 67 100

First Parliamentary Year Parliamentary Calendar

Click on a session no. below to view its details.

Session No. Summoned By Period Actual Sittings Total Sittings
    From To    
1 Governor 15th August 2018 19th August 2018 3 5
Presidential Election Acting Speaker 4th September 2018 4th September 2018 0 0
2 Speaker 4th October 2018 4th October 2018 1 1
3 Governor 16th October 2018 25th October 2018 6 10
4 Speaker 8th November 2018 8th November 2018 1 1
5 Governor 3rd December 2018 14th December 2018 10 12
6 Governor 7th January 2019 1st February 2019 15 19
7 Governor 20th February 2019 14th March 2019 17 23
8 Speaker 11th April 2019 11th April 2019 1 1
9 Acting Governor 22nd April 2019 3rd May 2019 9 12
10 Governor 13th June 2019 28th June 2019 12 16
11 Speaker 15th July 2019 15th July 2019 1 1
12 Speaker 29th July 2019 29th July 2019 1 1
Total 77 102