Privilege Motions
Parliamentary Year | Notices | Admitted | Referred to Committee |
---|---|---|---|
First Parliamentary Year | 71 | 13 | 11 |
Second Parliamentary Year | 45 | 22 | 22 |
Third Parliamentary Year | 40 | 28 | 18 |
Fourth Parliamentary Year | 43 | 24 | 20 |
Fifth Parliamentary Year | 1 | 0 | 0 |
Total | 200 | 87 | 71 |
Adjournment Motions
Parliamentary Year | Notices | Admitted | Disposed of |
---|---|---|---|
First Parliamentary Year | 719 | 269 | 450 |
Second Parliamentary Year | 630 | 213 | 426 |
Third Parliamentary Year | 648 | 224 | 519 |
Fourth Parliamentary Year | 358 | 138 | 219 |
Fifth Parliamentary Year | 3 | 0 | 0 |
Total | 2358 | 844 | 1614 |
Zero Hour Notices
Parliamentary Year | Notices | Admitted | Answered |
---|---|---|---|
First Parliamentary Year | 183 | 131 | 18 |
Second Parliamentary Year | 199 | 167 | 30 |
Third Parliamentary Year | 196 | 142 | 11 |
Fourth Parliamentary Year | 171 | 132 | 19 |
Fifth Parliamentary Year | 58 | 41 | 2 |
Total | 807 | 613 | 80 |