Privilege Motions
Parliamentary Year | Notices | Admitted | Referred to Committee |
---|---|---|---|
First Parliamentary Year | 86 | 86 | 61 |
Second Parliamentary Year | 23 | 18 | 12 |
Total | 109 | 104 | 73 |
Adjournment Motions
Parliamentary Year | Notices | Admitted | Disposed of |
---|---|---|---|
First Parliamentary Year | 674 | 295 | 295 |
Second Parliamentary Year | 143 | 79 | 69 |
Total | 817 | 374 | 364 |
Zero Hour Notices
Parliamentary Year | Notices | Admitted | Answered |
---|---|---|---|
First Parliamentary Year | 281 | 178 | 31 |
Second Parliamentary Year | 102 | 84 | 14 |
Total | 383 | 262 | 45 |