2008-till date
Membership Statistics
Age
The minimum age required for the membership of the Assembly is 25 years. The members of the present Assembly belong to the following age groups:
| Age Group | No. of MPAs |
| 25 - 30 years | 0 |
| 31 - 40 years | 0 |
| 41 - 50 years | 0 |
| 51 - 60 years | 0 |
| 61 - 70 years | 0 |
| 71 - 80 years | 0 |
| 81 - 90 years | 0 |
Education
The members of the present Assembly belong to following education levels:
| Education Level | No. of MPAs |
| PhD | 1 |
| M.Sc.(Hons) | 2 |
| M.Sc. | 6 |
| MBA | 11 |
| MA | 31 |
| MCPS | 1 |
| FRCS | 1 |
| MBBS | 12 |
| BA | 165 |
| PGD | 3 |
| B.Sc.(Hons) | 3 |
| B.Ed. | 4 |
| B.Sc. (Engr.) | 7 |
| B.B.A | 12 |
| B.Com | 5 |
| LL.M. | 2 |
| L.L.B | 54 |
| B.Sc. | 6 |
| Certification in Global Financial Markets | 1 |
| F.A | 1 |
| Diploma in Business Administration | 2 |
| Diploma in Taxation Laws | 1 |
| FCPS | 1 |
| FRCP | 1 |
| M Pharmacy | 1 |
| B Pharmacy | 1 |
| MACP | 1 |
| MD | 1 |
| MPA | 2 |
| Diploma (Cardiology) | 1 |
| Advance Diploma in Business Administration | 1 |
Profession
The members of the present Assembly belong to the following professions:
| Profession | No. of MPAs |
| Advocate | 28 |
| Agriculturist | 84 |
| Businessperson | 59 |
| Doctor | 12 |
| Educationist | 1 |
| Engineer | 1 |
| House Wife | 5 |
| Industrialist | 1 |
| Lawyer | 9 |
| Social Worker | 18 |
Gender
| Gender | No. of Members |
| Female | 74 |
| Male | 294 |
Party Affiliation
|
|
||||||||||||||||||||||||||


